John Welch

REAPERS | Player Profile

Full Seasonal Playoff System, Multiple Tiers, Multiple Arenas, Stats and Info


4 Games played to be eligible for playoffs - Rosters are LOCKED

John's Profile

Full Name:

John Welch


Team:

REAPERS
GP
Games Played

12

SO
Shots On

439

GA
Goals Against

104

GAA
Goals Against Average

8.67

S%
Save %

76.31%

John's Game Breakdown
Home Team Away Team Score SO GA S% Action
REAPERS Viva+Tequila+Seltzer 9 - 8 26 8 69.23% View Stats
REAPERS No+Regretzkys 2 - 4 33 4 87.88% View Stats
REAPERS CCT+Movers 4 - 11 42 11 73.81% View Stats
REAPERS No+Regretzkys 5 - 8 44 8 81.82% View Stats
REAPERS Viva+Tequila+Seltzer 4 - 12 46 12 73.91% View Stats
CCT+Movers REAPERS 8 - 3 36 8 77.78% View Stats
SERVPRO REAPERS 9 - 5 31 9 70.97% View Stats
REAPERS No+Regretzkys 5 - 13 40 13 67.5% View Stats
REAPERS Viva+Tequila+Seltzer 10 - 9 39 9 76.92% View Stats
No+Regretzkys REAPERS 7 - 6 32 7 78.13% View Stats
CCT+Movers REAPERS 8 - 4 38 8 78.95% View Stats
REAPERS No+Regretzkys 8 - 7 32 7 78.13% View Stats
...

© Connecticut Hockey League | Stats System | 2023