Rosters are LOCKED

Unrostered players will not be allowed to play

Standings
Tier 6 - Northford ONLY
Name Games Wins Losses Ties OTL Points Goals Goals Against
Growlers 8 7 1 0 0 14 60 35
Moes Bar 9 7 2 0 0 14 48 32
Ice Dogs 9 7 1 0 0 14 53 35
Yeti's 9 6 3 0 0 12 52 35
Malachy's 9 4 4 0 0 8 29 26
CHLwhalers 9 2 4 1 1 6 43 63
Copper Valley Flamingos 9 3 6 0 0 6 23 34
Old Glory 9 3 5 0 0 6 47 51
RAGTOP 9 1 7 1 0 3 32 48
Beavers 8 0 6 2 0 2 15 44

© Connecticut Hockey League | Stats System | 2026