Dave Carrier

Warriors | Player Profile

Full Seasonal Playoff System, Multiple Tiers, Multiple Arenas, Stats and Info

Championship Week !!!!!!

Dave's Profile

Full Name:

Dave Carrier


Team:

Warriors
GP
Games Played

11

SO
Shots On

324

GA
Goals Against

45

GAA
Goals Against Average

4.09

S%
Save %

86.11%

Dave's Game Breakdown
Home Team Away Team Score SO GA S% Action
STORM Warriors 2 - 1 24 2 91.67% View Stats
Warriors Night+Train 5 - 8 25 8 68% View Stats
Possums Warriors 5 - 3 27 5 81.48% View Stats
Warriors RE+Paradise 4 - 6 38 6 84.21% View Stats
Tap+and+Barrel Warriors 4 - 3 25 4 84% View Stats
Warriors Shut+yer+5+Hole 1 - 3 29 3 89.66% View Stats
Patriots Warriors 5 - 4 42 5 88.1% View Stats
Warriors Celtic+Cavern 2 - 2 30 2 93.33% View Stats
STORM Warriors 2 - 3 17 3 82.35% View Stats
Warriors Night+Train 3 - 3 41 3 92.68% View Stats
Possums Warriors 4 - 6 26 4 84.62% View Stats
...

© Connecticut Hockey League | Stats System | 2024